Telefônica Brasil S.A. - Depositary Receipt (Common Stock) - Laporan Laba Rugi (TTM)

Telefônica Brasil S.A. - Depositary Receipt (Common Stock)
MX ˙ BMV ˙ US87936R2058
Laporan Laba Rugi (TTM)

Telefônica Brasil S.A. - Depositary Receipt (Common Stock) Laporan Laba Rugi menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Penjualan, Beban Umum dan Administrasi (SG&A), Pendapatan Operasional, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non Operasional, Laba per Saham (EPS), dan Saham Beredar.

Semua angka dikalikan 1,000,000 kecuali per unit saham.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
Pendapatan 43.483 43.724 44.033 44.535 45.717 46.883 48.041 49.410 50.312 51.225 52.100 52.925 53.871 54.798 55.845 56.690 57.657 58.567 59.595 60.662
Mengubah (%) 0,56 0,70 1,14 2,65 2,55 2,47 2,85 1,82 1,81 1,71 1,58 1,79 1,72 1,91 1,51 1,70 1,58 1,76 1,79
% dari Pendapatan 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Biaya penjualan 21.987 22.349 23.077 23.611 24.204 25.001 25.526 26.216 26.611 26.947 27.355 27.657 28.205 28.584 29.323 26.530 26.992 27.343 30.930 31.376
Mengubah (%) 1,65 3,26 2,31 2,51 3,29 2,10 2,70 1,51 1,26 1,52 1,10 1,98 1,34 2,58 -9,53 1,74 1,30 13,12 1,44
% dari Pendapatan 50,56 51,11 52,41 53,02 52,94 53,33 53,13 53,06 52,89 52,60 52,50 52,26 52,36 52,16 52,51 46,80 46,81 46,69 51,90 51,72
Laba Operasional Bruto 21.496 21.375 20.955 20.924 21.513 21.882 22.515 23.194 23.700 24.278 24.745 25.268 25.666 26.214 26.522 30.161 30.665 31.224 28.665 29.286
Mengubah (%) -0,56 -1,96 -0,15 2,81 1,72 2,89 3,02 2,18 2,44 1,92 2,11 1,57 2,14 1,18 13,72 1,67 1,82 -8,20 2,17
% dari Pendapatan 49,44 48,89 47,59 46,98 47,06 46,67 46,87 46,94 47,11 47,40 47,50 47,74 47,64 47,84 47,49 53,20 53,19 53,31 48,10 48,28
SG dan A 14.160 14.173 14.128 14.044 14.193 14.249 14.490 14.770 14.910 15.127 15.327 15.503 15.557 15.768 16.077 16.477 16.827 17.049 17.026 17.237
Mengubah (%) 0,09 -0,32 -0,59 1,06 0,39 1,69 1,94 0,94 1,45 1,32 1,15 0,35 1,35 1,96 2,49 2,12 1,32 -0,14 1,24
% dari Pendapatan 32,56 32,41 32,08 31,54 31,04 30,39 30,16 29,89 29,64 29,53 29,42 29,29 28,88 28,77 28,79 29,06 29,18 29,11 28,57 28,41
Penelitian dan pengembangan
Mengubah (%)
% dari Pendapatan
Biaya Operasional 37.295 35.334 37.658 38.032 38.499 41.549 41.163 42.339 42.942 43.316 43.510 44.311 45.014 45.798 46.845 47.783 48.494 48.893 48.986 49.715
Mengubah (%) -5,26 6,58 0,99 1,23 7,92 -0,93 2,86 1,43 0,87 0,45 1,84 1,59 1,74 2,29 2,00 1,49 0,82 0,19 1,49
% dari Pendapatan 85,77 80,81 85,52 85,40 84,21 88,62 85,68 85,69 85,35 84,56 83,51 83,72 83,56 83,58 83,88 84,29 84,11 83,48 82,20 81,95
Pendapatan operasional 6.187 8.390 6.375 6.503 7.218 5.334 6.879 7.072 7.370 7.908 8.590 8.614 8.857 9.001 9.000 8.907 9.162 9.674 10.609 10.947
Mengubah (%) 35,60 -24,02 2,02 10,98 -26,10 28,97 2,81 4,21 7,31 8,62 0,28 2,82 1,62 -0,01 -1,03 2,86 5,59 9,67 3,19
% dari Pendapatan 14,23 19,19 14,48 14,60 15,79 11,38 14,32 14,31 14,65 15,44 16,49 16,28 16,44 16,42 16,12 15,71 15,89 16,52 17,80 18,05
Beban bunga -884 -1.010 -924 -1.234 -1.479 -1.787 -2.196 -2.326 -2.459 -2.580 -2.652 -2.628 -2.686 -2.626 -2.719 -2.648 -2.811 -2.912 -3.118 -3.269
Mengubah (%) 14,20 -8,49 33,52 19,82 20,88 22,85 5,92 5,72 4,92 2,81 -0,92 2,21 -2,24 3,53 -2,60 6,15 3,59 7,08 4,84
% dari Pendapatan -2,03 -2,31 -2,10 -2,77 -3,23 -3,81 -4,57 -4,71 -4,89 -5,04 -5,09 -4,97 -4,99 -4,79 -4,87 -4,67 -4,88 -4,97 -5,23 -5,39
Pendapatan bersih 4.791 4.898 6.239 6.053 5.471 5.593 4.085 4.163 4.523 4.555 5.029 5.090 5.190 5.386 5.548 5.710 5.833 6.054 6.168 6.371
Mengubah (%) 2,22 27,40 -2,98 -9,62 2,23 -26,96 1,92 8,64 0,70 10,41 1,21 1,95 3,77 3,02 2,93 2,15 3,79 1,88 3,29
% dari Pendapatan 11,02 11,20 14,17 13,59 11,97 11,93 8,50 8,43 8,99 8,89 9,65 9,62 9,63 9,83 9,93 10,07 10,12 10,34 10,35 10,50

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
DE:TSPA €11,20
US:VIV US$12,81
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista